It is open to boys and girls. No distinction is made on grounds of castor creed. The academic session begins in April and ends in March. Normally only children who are over four, and below four and a half years of age will be admitted to the LKG class. A corresponding age limit is set for the other classes too.
| Class | Tution Fee |
|---|---|
| Nursery | 17600 |
| KG | 20000 |
| 1 to 5 | 25000 |
| 6 to 8 | 26200 |
| 9 to 10 | 29000 |
| Sl No | Name | Designation | Profession | Address |
|---|---|---|---|---|
| 1 | Rev. Fr. Amrithraj | President | Manager | St. Paul’s Sec. School, Bhandaria, Kushalgarh. |
| 2 | Rev. Sr. Jastin Soba | Secretary | Principal | St. Paul’s Sec. School, Kushalgarh. |
| 3 | Mrs. Taruna Pandya | Staff Rep | Teacher | St. Paul’s Sec. School, Bhandaria, Kushalgarh. |
| 4 | Mr. Gorav Khokhra | Staff Rep | Teacher | St. Paul’s Sec. School, Bhandaria, Kushalgarh. |
| 5 | Ms.Petrisia Minz | Staff Rep. | Teacher | St. Paul’s Sec. School, Bhandaria, Kushalgarh. |
| 6 | Mrs.Neha Garasiya | Parent Member | Teacher | Kushalgarh |
| 7 | Mr.Dipesh Panchal | Parent Member | Business | Kushalgarh. |
| 8 | Mr Sabu Rawat | Member | Principal | Ambapada |
| 9 | Mrs. Shama Jain | Parent Member | Farmer | Ambapada |
| 10 | Mr. Subash Rawat | Parent Member | Teacher | Kushalgarh |
| 11 | Mr. Santosh Dama | Parent Member | Teacher | Kushalgarh |
| 12 | Mr. Pankaj | Parent Member | Patwari | Ambapada |
| 13 | Mr.Chayan Shah | Parent Member | Business | Kushalgarh |
| 14 | Mr. Mahendrapal Chundawat | Parent Member | Lawyer | Kushalgarh |
| 15 | Rev. Sr. Jebastin Anandhi | Treasurer | Educationalist | St. Paul’s Sec. School, Bhandaria, Kushalgarh. |
HTML Creator